Oaklea Track and Field Jersey Set
This All-over print Soccer Jersey Set is perfect to wear when playing sports, doing gym, workouts, or casual streetwear, especially cheering on matches. Its stretchable and lightweight design ensures comfort and...
Description
This All-over print Soccer Jersey Set is perfect to wear when playing sports, doing gym, workouts, or casual streetwear, especially cheering on matches. Its stretchable and lightweight design ensures comfort and flexibility, making it ideal for athletes and soccer enthusiasts alike.
- Material: Premium Bird-eye pique fabric (100% Polyester - 150GSM) - light, durable, and stretchy. Keeps you cool, comfortable, and flexible in all activities.
- Modern unisex design, suitable for both men and women, easy to coordinate with many styles from sports to street fashion.
- Top: Sporty style with a round neck and short sleeves, creating maximum comfort when moving.
- Shorts: Comfortable pants with an elastic waistband and pockets, easy to adjust to fit many body shapes. Knee length for increased flexibility of movement.
- 8 sizes (from S to 5XL): diverse sizes help anyone find a suitable one with their body shape.
- Sublimation printing technology is sharp, with vivid images and colors, and durable over time without worrying about fading or peeling.
Whether for team uniforms, custom branding, or everyday wear, this jersey delivers both performance and style effortlessly.
Size chart information:

| SOCCER JERSEY TOP | ||||||
| Size | Length | 1/2 Chest | Sleeve | |||
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 26.4 | 67.1 | 19.6 | 49.8 | 8.1 | 20.6 |
| S | 27.8 | 70.6 | 20.3 | 51.6 | 8.5 | 21.6 |
| M | 28.8 | 73.2 | 21.1 | 53.6 | 8.9 | 22.6 |
| L | 29.5 | 74.9 | 21.9 | 55.6 | 9.4 | 23.9 |
| XL | 30.3 | 77.0 | 22.7 | 57.7 | 10.0 | 25.4 |
| 2XL | 31.1 | 79.0 | 23.5 | 59.7 | 10.4 | 26.4 |
| 3XL | 31.9 | 81.0 | 24.20 | 61.5 | 10.8 | 27.4 |
| 4XL | 32.6 | 82.8 | 25.00 | 63.5 | 11.4 | 29.0 |
| 5XL | 33.5 | 85.1 | 25.90 | 65.8 | 12 | 30.5 |

| SIZE | LENGTH | WAIST | HIP | |||
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 16.9 | 42.9 | 28.0 | 71.1 | 42.3 | 107.4 |
| S | 17.8 | 45.2 | 30.0 | 76.2 | 44.3 | 112.4 |
| M | 18.5 | 47.0 | 32.0 | 81.3 | 46.2 | 117.4 |
| L | 19.3 | 49.0 | 34.0 | 86.4 | 48.5 | 123.2 |
| XL | 20.0 | 50.8 | 37.0 | 94.0 | 51.4 | 130.5 |
| 2XL | 20.9 | 53.1 | 40.0 | 101.6 | 53.8 | 136.7 |
| 3XL | 21.6 | 54.9 | 43.00 | 109.2 | 56.5 | 143.4 |
| 4XL | 22.4 | 56.9 | 47.00 | 119.4 | 59.2 | 150.3 |
| 5XL | 23.3 | 59.2 | 49.00 | 124.5 | 61.9 | 157.1 |
Additional Information
| size |
XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
|---|
Oaklea Track and Field Jersey Set
$50.00

